
Alle vergleichen
TentBox Modelle
Select up to 3 models to compare:
2/3 selected
|
|||||
---|---|---|---|---|---|
|
1 426,81€ | 2 140,81€ | 2 854,81€ | 3 330,81€ | 3 568,81€ |
Key features | |||||
|
33 kg | 50 kg | 62 kg | 67 kg | 72 kg |
|
300 kg | 300 kg | 300 kg | 300 kg | 300 kg |
|
|
|
|
|
|
|
60 Sekunden | 5 min | 5 min | 60 Sekunden | 30 Sekunden |
|
|
|
|
|
|
|
Gespannter Stoff | Zweischichtiger Schaumstoff | Zweischichtiger Schaumstoff | Zweischichtiger Schaumstoff | Zweischichtiger Schaumstoff |
Functionality | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Manuell | Manuell | Manuell | Automatisch | Automatisch |
|
60 Minuten | 30 Minuten | 30 Minuten | 20 Minuten | 45 Minuten |
|
|
|
|
|
|
Sleeping area | |||||
|
110 cm | 130 cm | 180 cm | 120 cm | 120 cm |
|
210 cm | 220 cm | 240 cm | 210 cm | 210 cm |
Dimensions (open) | |||||
|
122 cm | 133 cm | 183 cm | 128 cm | 130 cm |
|
225 cm | 220 cm | 240 cm | 218 cm | 215 cm |
|
114 cm | 105 cm | 115 cm | 100 cm | 145 cm |
Dimensions (closed) | |||||
|
122 cm | 133 cm | 183 cm | 128 cm | 130 cm |
|
225 cm | 110 cm | 120 cm | 218 cm | 215 cm |
|
45 cm | 25 cm | 25 cm | 35 cm | 17 cm |
Other | |||||
|
Aluminium & Zelttuch | Zelttuch | Zelttuch | ABS & Zelttuch | Aluminium & Zelttuch |
|
4 (year round) | 4 (year round) | 4 (year round) | 4 (year round) | 4 (year round) |
|
3000mm (Kapsel) 5000mm (Abdeckung) | 3000mm (Kapsel) 5000mm (Regenverdeck) | 3000mm (Kapsel) 5000mm (Regenverdeck) | 3000mm (Kapsel) Undurchlässig (Dach) | 3000mm (Kapsel) Undurchlässig (Dach) |
|
Up to 39mph (Gale force 8) | Up to 39mph (Gale force 8) | Up to 39mph (Gale force 8) | Up to 39mph (Gale force 8) | Up to 39mph (Gale force 8) |
|
5 years | 5 years | 5 years | 5 years | 5 years |
|
|
|
|
|
|
Select at least one product above